Size Chart
How to measure:
Use an existing garment and place it flat on a surface.
Measure chest from armpit to armpit.
Measure length from the top of the shoulder to the bottom of waist.
Ensure you check the garment you are purchasing to see if it is a kids fit, unisex fit or ladies fit garment and follow the measurements below.
KIDS
Handy Comparisons - Our sizing for kids runs slightly larger and a looser fit than your standard Target/K-Mart garments. As a general guide:
| K-Mart / Target Size | EduThreads Size |
| 2 - 3 | 2 |
| 4 - 5 | 4 |
| 6 - 7 | 6 |
| 8 - 9 | 8 |
| 10 - 11 | 10 |
| 12 - 13 | 12 |
| 14 - 16 | 14 |
| Size | Childs Height (cm) |
Chest |
Garment Length (cm) |
| 00 | 60 | 25 | 34 |
| 0 | 67 | 28 | 36 |
| 1 | 75 | 31 | 39 |
| 2 | 92 | 35 | 45 |
| 4 | 108 | 36.5 | 49 |
| 6 | 121 | 38 | 53 |
| 8 | 133 | 40 | 56 |
| 10 | 145 | 44 | 61 |
| 12 / 2XS | 150 | 48 | 65 |
| 14 / XS | 160 | 50 | 69 |
ADULT UNISEX FIT
NOTE: Measure chest as arm pit to arm pit on an existing garment. Garment length is measures from top of shoulder to bottom of garment seam.
| Size | Chest (cm) |
Garment Length (cm) |
| 2XS | 48.5 | 65 |
| XS | 51 | 67.5 |
| S | 53.5 | 70 |
| M | 56 | 72.5 |
| L | 58.5 | 75 |
| XL | 61 | 77.5 |
| 2XL | 63.5 | 80 |
| 3XL | 66.5 | 81 |
ADULT LADIES FIT
NOTE: Measure bust as arm pit to arm pit on an existing garmemt. Garment length is measures from top of shoulder to bottom of garment seam.
| Size | Bust (cm) |
Garment Length (cm) |
| 6 | 43.5 | 60 |
| 8 | 46 | 62 |
| 10 | 48.5 | 64 |
| 12 | 51 | 66 |
| 14 | 53.5 | 68 |
| 16 | 56 | 70 |
| 18 | 58.5 | 72 |
| 20 | 61 | 73 |
| 22 | 63.5 | 74 |
| 24 | 66 | 75 |
| 26 | 68.5 | 76 |
| 28 | 73.5 | 78 |
| 30 | 76 | 79 |
HAT SIZES
| Sizes |
Circumference (cm) |
| XS | 53cm |
| S | 55cm |
| M | 57cm |
| L | 59cm |
| XL | 61cm |
